2024 Jeep Wrangler Towing Capacity
Towing capacity for every 2024 Jeep Wrangler trim, sourced from Jeep's official 2024 towing guide. Select your trim below to see exact specs.
The 2024 Wrangler has the most configurations in our data at 13 entries, reflecting the many combinations of trim, engine, axle ratio, and tow package that affect the rating. Most land at 3,500 lbs regardless of which engine or trim you choose. The Sport, Sahara, and most Rubicon configurations all share that number.
Two Rubicon configurations reach 5,000 lbs: one with the 3.6L V6 and one with the 2.0L turbo four, both requiring the specific tow-rated axle and cooling package. The jump from 3,500 to 5,000 lbs is significant and opens up mid-weight boats and larger utility trailers. If you know you want to tow with a Wrangler, targeting a Rubicon with the tow package is the way to get there.
The Rubicon 392 with the 6.4L V8 is rated at only 3,500 lbs despite its 470-horsepower engine. At 5,268 lbs curb weight, it is the heaviest Wrangler by over 600 lbs, and that weight directly limits its towing and payload (just 1,088 lbs). This is the last year for the V8 Wrangler, as Jeep discontinued the 392 option going forward.
2024 Jeep Wrangler Towing Specs by Trim
| Trim | Engine | Drivetrain | Max Towing | Payload | GCWR | Curb Weight | Tongue Weight | Hitch | Tow Pkg Standard? |
|---|---|---|---|---|---|---|---|---|---|
| Wrangler Sport (4-door) | 3.6-liter Pentastar V-6 | 4WD | 3,500 lbs | 1,213 lbs | 8,250 lbs | 4,314 lbs | 350 lbs | Class | Optional |
| Wrangler Sport (4-door) | 3.6-liter Pentastar V-6 | 4WD | 3,500 lbs | 1,218 lbs | 8,250 lbs | 4,285 lbs | 350 lbs | Class | Optional |
| Wrangler Sport (4-door) | 2.0-liter Turbo I-4 | 4WD | 3,500 lbs | 1,197 lbs | 8,400 lbs | 4,296 lbs | 350 lbs | Class | Optional |
| Wrangler Sahara (4-door) | 3.6-liter Pentastar V-6 | 4WD | 3,500 lbs | 1,257 lbs | 8,400 lbs | 4,339 lbs | 350 lbs | Class | Optional |
| Wrangler Sahara (4-door) | 3.6-liter Pentastar V-6 | 4WD | 3,500 lbs | 1,228 lbs | 8,400 lbs | 4,368 lbs | 350 lbs | Class | Optional |
| Wrangler Sahara (4-door) | 2.0-liter Turbo I-4 | 4WD | 3,500 lbs | 1,228 lbs | 8,400 lbs | 4,369 lbs | 350 lbs | Class | Optional |
| Wrangler Rubicon (4-door) | 3.6-liter Pentastar V-6 | 4WD | 3,500 lbs | 1,327 lbs | 8,500 lbs | 4,575 lbs | 350 lbs | Class | Optional |
| Wrangler Rubicon (4-door) | 3.6-liter Pentastar V-6 | 4WD | 5,000 lbs | 1,298 lbs | 10,300 lbs | 4,604 lbs | 500 lbs | Class | Optional |
| Wrangler Rubicon (4-door) | 3.6-liter Pentastar V-6 | 4WD | 3,500 lbs | 1,298 lbs | 8,500 lbs | 4,604 lbs | 350 lbs | Class | Optional |
| Wrangler Rubicon (4-door) | 3.6-liter Pentastar V-6 | 4WD | 3,500 lbs | 1,328 lbs | 8,500 lbs | 4,575 lbs | 350 lbs | Class | Optional |
| Wrangler Rubicon (4-door) | 3.6-liter Pentastar V-6 | 4WD | 3,500 lbs | 1,298 lbs | 8,600 lbs | 4,604 lbs | 350 lbs | Class | Optional |
| Wrangler Rubicon (4-door) | 2.0-liter Turbo I-4 | 4WD | 5,000 lbs | 1,298 lbs | 9,950 lbs | 4,602 lbs | 500 lbs | Class | Optional |
| Wrangler Rubicon 392 (4-door) | 6.4-liter V-8 | 4WD | 3,500 lbs | 1,088 lbs | 10,800 lbs | 5,268 lbs | 350 lbs | Class | Optional |
Wrangler Sport (4-door)
Manual transmission, 3.45 axle ratio
Wrangler Sport (4-door)
Automatic transmission, 3.45 axle ratio
Wrangler Sport (4-door)
2.0L Turbo, automatic transmission, 3.45 axle ratio
Wrangler Sahara (4-door)
Manual transmission, 3.45 axle ratio
Wrangler Sahara (4-door)
Automatic transmission, 3.45 axle ratio
Wrangler Sahara (4-door)
2.0L Turbo, automatic transmission, 3.45 axle ratio
Wrangler Rubicon (4-door)
Manual transmission, 4.10 axle ratio
Wrangler Rubicon (4-door)
Automatic transmission, 4.10 axle ratio
Wrangler Rubicon (4-door)
Automatic transmission, 4.56 axle ratio
Wrangler Rubicon (4-door)
Manual transmission, 4.88 axle ratio
Wrangler Rubicon (4-door)
Automatic transmission, 4.88 axle ratio
Wrangler Rubicon (4-door)
2.0L Turbo, automatic transmission, 4.10 axle ratio
Wrangler Rubicon 392 (4-door)
6.4L V-8, automatic transmission, 4.56 axle ratio
Check Your Match
Planning to tow something specific? Use the matchup tool to see if your 2024 Wrangler can handle it.
Can I Tow This?