Ram 1500 Towing Capacity
Complete towing capacity specs for the Ram 1500, broken down by year and trim. Every number comes from Ram's official towing guides.
The Ram 1500 is Stellantis' half-ton pickup and a consistent contender for the best-towing full-size truck title. Its maximum conventional towing reaches 12,750 lbs with the 5.7L HEMI V8 in the 2024 model, competitive with the Ford F-150 and slightly above the Toyota Tundra. The Ram also earns high marks for its coil-spring rear suspension, which provides a more composed ride when towing than the leaf springs found in most competitors.
The big story in this data is the powertrain transition between 2024 and 2025. The 2024 Ram 1500 uses the familiar HEMI V8 and Pentastar V6 that Ram has offered for years. The 2025 model year introduces the new 3.0L inline-six twin-turbo engine (codenamed Hurricane), replacing both the V6 and V8 in a single powertrain family. Towing capacity shifts meaningfully between the two years as a result.
Curb weight data is not available in our Ram data because Ram's towing charts do not publish it. Like the F-150, the Ram's curb weight varies by cab, bed, and option configuration. Check the tire placard on your specific truck for its exact weight.
Select Model Year
2025 Ram 1500 Towing Capacity
| Trim | Engine | Drivetrain | Max Towing | Payload | GCWR | Tongue Weight | Hitch Class |
|---|---|---|---|---|---|---|---|
| Limited | 3.0L I6 Twin Turbo H/O | 4WD | 9,920 lbs | 1,520 lbs | 16,134 lbs | 992 lbs | Class 4 |
| Rebel | 3.0L I6 Twin Turbo H/O | 4WD | 9,340 lbs | 1,380 lbs | 15,873 lbs | 934 lbs | Class 4 |
| Tradesman | 3.0L I6 Twin Turbo | 4WD | 11,480 lbs | 1,260 lbs | 17,000 lbs | 1,148 lbs | Class 4 |
| Tradesman | 3.0L I6 Twin Turbo | RWD | 11,550 lbs | 1,450 lbs | 17,000 lbs | 1,155 lbs | Class 4 |
| Tradesman | 3.6L V6 with eTorque | 4WD | 8,110 lbs | 2,370 lbs | 13,370 lbs | 811 lbs | Class 4 |
| Tradesman | 3.6L V6 with eTorque | RWD | 7,680 lbs | 1,940 lbs | 12,900 lbs | 768 lbs | Class 4 |
2024 Ram 1500 Towing Capacity
| Trim | Engine | Drivetrain | Max Towing | Payload | GCWR | Tongue Weight | Hitch Class |
|---|---|---|---|---|---|---|---|
| TRX | 6.2L Supercharged V8 | 4WD | 8,100 lbs | 1,310 lbs | 15,160 lbs | 810 lbs | Class 4 |
| Tradesman | 3.6L V6 | 4WD | 7,500 lbs | 1,830 lbs | 12,900 lbs | 750 lbs | Class 4 |
| Tradesman | 3.6L V6 | RWD | 7,690 lbs | 2,300 lbs | 12,900 lbs | 769 lbs | Class 4 |
| Tradesman | 5.7L HEMI V8 | 4WD | 11,340 lbs | 1,840 lbs | 17,000 lbs | 1,134 lbs | Class 4 |
| Tradesman | 5.7L HEMI V8 | RWD | 12,750 lbs | 1,840 lbs | 18,350 lbs | 1,275 lbs | Class 4 |
| Tradesman (HFE) | 3.6L V6 | RWD | 6,760 lbs | 1,240 lbs | 11,900 lbs | 676 lbs | Class 4 |
Check Your Match
Know what you want to tow? Use the Can I Tow This? tool to see if your Ram 1500 can handle it safely.
Check Tow Match