Subaru Ascent Towing Capacity
Complete towing capacity specs for the Subaru Ascent, broken down by year and trim. Every number comes from Subaru's official towing guides.
The Ascent is Subaru's largest vehicle, a three-row crossover SUV and the only Subaru that can tow 5,000 lbs. Every Ascent comes standard with all-wheel drive and the same 2.4L turbocharged four-cylinder engine, so the powertrain is identical across the entire lineup. Towing capacity depends entirely on whether the vehicle has the factory tow package installed.
The critical detail for Ascent buyers: base and Premium trims in 2024 are rated at just 2,000 lbs without the tow package. The Onyx Edition and above come with the tow package standard, pushing to 5,000 lbs. That 3,000 lb jump means the difference between towing a jet ski and towing a mid-size boat or small travel trailer. If towing matters, do not buy a base Ascent without verifying the tow package is included.
Subaru does not publish dedicated towing guides, so our data comes from brochure specifications. Payload and GCWR figures are not available. Curb weight data is included and ranges from roughly 4,420 to 4,590 lbs depending on trim and equipment level.
Select Model Year
2025 Subaru Ascent Towing Capacity
| Trim | Engine | Drivetrain | Max Towing | Payload | GCWR | Tongue Weight | Hitch Class |
|---|---|---|---|---|---|---|---|
| Premium | 2.4L Turbocharged DOHC 4-cyl | AWD | 5,000 lbs | N/A lbs | N/A lbs | 500 lbs | Class |
| Onyx Edition | 2.4L Turbocharged DOHC 4-cyl | AWD | 5,000 lbs | N/A lbs | N/A lbs | 500 lbs | Class |
| Limited | 2.4L Turbocharged DOHC 4-cyl | AWD | 5,000 lbs | N/A lbs | N/A lbs | 500 lbs | Class |
| Bronze Edition | 2.4L Turbocharged DOHC 4-cyl | AWD | 5,000 lbs | N/A lbs | N/A lbs | 500 lbs | Class |
| Touring | 2.4L Turbocharged DOHC 4-cyl | AWD | 5,000 lbs | N/A lbs | N/A lbs | 500 lbs | Class |
| Onyx Edition Touring | 2.4L Turbocharged DOHC 4-cyl | AWD | 5,000 lbs | N/A lbs | N/A lbs | 500 lbs | Class |
2024 Subaru Ascent Towing Capacity
| Trim | Engine | Drivetrain | Max Towing | Payload | GCWR | Tongue Weight | Hitch Class |
|---|---|---|---|---|---|---|---|
| Base | 2.4L Turbocharged DOHC 4-cyl | AWD | 2,000 lbs | N/A lbs | N/A lbs | 200 lbs | Class |
| Premium | 2.4L Turbocharged DOHC 4-cyl | AWD | 2,000 lbs | N/A lbs | N/A lbs | 200 lbs | Class |
| Onyx Edition | 2.4L Turbocharged DOHC 4-cyl | AWD | 5,000 lbs | N/A lbs | N/A lbs | 500 lbs | Class |
| Limited | 2.4L Turbocharged DOHC 4-cyl | AWD | 5,000 lbs | N/A lbs | N/A lbs | 500 lbs | Class |
| Onyx Edition Limited | 2.4L Turbocharged DOHC 4-cyl | AWD | 5,000 lbs | N/A lbs | N/A lbs | 500 lbs | Class |
| Touring | 2.4L Turbocharged DOHC 4-cyl | AWD | 5,000 lbs | N/A lbs | N/A lbs | 500 lbs | Class |
Check Your Match
Know what you want to tow? Use the Can I Tow This? tool to see if your Subaru Ascent can handle it safely.
Check Tow Match