2025 Subaru Outback Towing Capacity
Towing capacity for every 2025 Subaru Outback trim, sourced from Subaru's official 2025 towing guide. Select your trim below to see exact specs.
The 2025 Outback carries the same nine-trim structure and identical towing ratings to the 2024. The 2.5L trims stay at 2,700 lbs and the turbo trims stay at 3,500 lbs. GCWR and payload data remain unpublished by Subaru.
Curb weights show minor adjustments of 10-30 lbs compared to 2024 across most trims. The Onyx Edition drops 20 lbs to 3,723 lbs, the Limited gains 31 lbs to 3,766 lbs, and the Wilderness sheds 20 lbs to 3,902 lbs. These changes are within the range of normal model-year variation from minor equipment updates and do not affect towing capacity.
If you are comparing the 2024 and 2025 Outback for towing, the numbers are identical across the board. The decision is purely about pricing and feature updates. And if 3,500 lbs is not enough for your towing needs, the Outback has reached its platform limit. The next step up in the Subaru lineup is the Ascent at 5,000 lbs, or consider crossing into the midsize truck segment where the Tacoma and Ranger start at 6,500 and 7,500 lbs respectively.
2025 Subaru Outback Towing Specs by Trim
| Trim | Engine | Drivetrain | Max Towing | Payload | GCWR | Curb Weight | Tongue Weight | Hitch | Tow Pkg Standard? |
|---|---|---|---|---|---|---|---|---|---|
| Base | 2.5L DOHC 4-cyl | AWD | 2,700 lbs | N/A lbs | N/A lbs | 3,641 lbs | 270 lbs | Class | Yes |
| Premium | 2.5L DOHC 4-cyl | AWD | 2,700 lbs | N/A lbs | N/A lbs | 3,661 lbs | 270 lbs | Class | Yes |
| Onyx Edition | 2.5L DOHC 4-cyl | AWD | 2,700 lbs | N/A lbs | N/A lbs | 3,723 lbs | 270 lbs | Class | Yes |
| Limited | 2.5L DOHC 4-cyl | AWD | 2,700 lbs | N/A lbs | N/A lbs | 3,766 lbs | 270 lbs | Class | Yes |
| Touring | 2.5L DOHC 4-cyl | AWD | 2,700 lbs | N/A lbs | N/A lbs | 3,781 lbs | 270 lbs | Class | Yes |
| Onyx Edition XT | 2.4L Turbocharged DOHC 4-cyl | AWD | 3,500 lbs | N/A lbs | N/A lbs | 3,921 lbs | 350 lbs | Class | Yes |
| Wilderness | 2.4L Turbocharged DOHC 4-cyl | AWD | 3,500 lbs | N/A lbs | N/A lbs | 3,902 lbs | 350 lbs | Class | Yes |
| Limited XT | 2.4L Turbocharged DOHC 4-cyl | AWD | 3,500 lbs | N/A lbs | N/A lbs | 3,931 lbs | 350 lbs | Class | Yes |
| Touring XT | 2.4L Turbocharged DOHC 4-cyl | AWD | 3,500 lbs | N/A lbs | N/A lbs | 3,946 lbs | 350 lbs | Class | Yes |
Check Your Match
Planning to tow something specific? Use the matchup tool to see if your 2025 Outback can handle it.
Can I Tow This?